Window Tint Laws
Explore Automobile windows tint Laws in USA. Find out the darkest legal tint in California, Arizona, Colorado and all other US States.
We provides complete details about Window Tint laws including Tint Darkness, Tint Types, Tint Shades and Allowed limits for Front windshield, Front Side windows, Back side windows and Rear window.
History of Tint Laws
In the Late 80’s people tinted their vehicles so dark which caused accidents, As the tinted Car windows are great for the privacy but not for the visibility which makes the safety of roads at risk.
Implementation of Tint Laws in USA
After noticing the installation of metallic or darker tints which are hazard for road safety, US State governments started implementing the Tint Laws in early 90’s to make the streets safer and to avoid the risk of accidents. However Every state has different rules and regulations for the Darkest Legal tint limits for Cars and SUV.
In simple words, Drivers and passengers can enjoy benefits of car window tint but it may create trouble if the tint laws are not followed.
Almost all states allow window tints, as long as you don’t tint darker than the allowed Visible Light Transmission (VLT) Percentage.
Tint Laws by State
All US states implemented different rules for the Tinted windows, so driver should follow the legal tint limits according to their state laws. Motorist need to check the Window Tint laws in terms of Darkness , Tint Reflection and Other Regulations before installing the tinting materials.
Check the detailed breakdown of Windows tint darkness, Reflective Tint and other Regulations in the below sections:
Windows Tint Darkness
Windows Tint Darkness is directly associated with the term called Visible Light Transmission, also known as VLT. For a beginner’s understanding, we can say that 70% VLT means 70% light will pass through the window, so the lower the number, darker the tint.
5% tint is the darkest and illegal tint which is also called Limo Tint, driver will be pulled over by police if 5 percent tint is installed on vehicle. Limo tint reduces the vision up to 95 percent as it only allows 5% light to pass through the windows which may cause accidents.
Remember that the Window Tint Percentages refers to the amount of Light allowed in, State laws identified the permitted limits for the Light Transmission percentage.
This picture shows the details of Car window types, for these window types, Tint darkness percentage has been given below in the table for all states, which are the darkest legal tints allowed in US states.
The tint percentage shown in the table refers to the percentage of Light passes through the each type of window. Using this table you can find out the right tint shade for your vehicle.
State | Front Side Windows | Back Side Windows | Rear Window | Windshield |
Alabama | 32% | 32% | 32% | 6 inches from Top |
Alaska | 70% | 40% | 40% | 5 inches from Top |
Arizona | 33% | Any | Any | Non Reflective Tint above the AS1 line. |
Arkansas | 25% | 25% | 10% | 5 inches from Top |
California | 70% | Any | Any | 4 inches from Top |
Colorado | 27% | 27% | 27% | 4 inches from Top |
Connecticut | 35% | 35% | Any | Non Reflective Tint above the AS1 line. |
Delaware | 70% | Any | Any | Non Reflective Tint above the AS1 line. |
Florida | 28% | 15% | 15% | Non Reflective Tint above the AS1 line. |
Georgia | 32% | 32% | 32% | 6 inches from Top |
Hawaii | 35% | 35% | 35% | 70% Visible Light Transmission, No inches requirements. |
Idaho | 35% | 20% | 35% | Non Reflective Tint above the AS1 line. |
Illinois | 35% | 35% | 35% | 6 inches from Top |
Indiana | 30% | 30% | 30% | Non Reflective Tint above the AS1 line. |
Iowa | 70% | Any | Any | Non Reflective Tint above the AS1 line. |
Kansas | 35% | 35% | 35% | Non Reflective Tint above the AS1 line. |
Kentucky | 35% | 18% | 18% | Non Reflective Tint above the AS1 line. |
Louisiana | 40% | 25% | 12% | Non Reflective Tint above the AS1 line. |
Maine | 35% | Any | Any | 4 inches from Top. |
Maryland | 35% | 35% | 35% | 5 inches from Top. |
Massachusetts | 35% | 35% | 35% | 6 inches from Top. |
Michigan | Any Tint Percentage is allowed but only 4 inches from top of windows | Any | Any | 4 inches from Top. |
Minnesota | 50% | 50% | 50% | Not Allowed. |
Mississippi | 28% | 28% | 28% | Non Reflective Tint above the AS1 line. |
Missouri | 35% | Any | Any | Non Reflective Tint above the AS1 line. |
Montana | 24% | 14% | 14% | Non Reflective Tint above the AS1 line. |
Nebraska | 35% | 20% | 20% | 5 inches from Top or AS1 line, whichever comes first. |
Nevada | 35% | Any | Any | Non Reflective Tint above the AS1 line. |
New Hampshire | Tinting not allowed | 35% | 35% | 6 inches from Top. |
New Jersey | Tinting not allowed | Any | Any | Windshield tint not allowed. |
New Mexico | 20% | 20% | 20% | 5 inches from Top or AS1 line, whichever comes first. |
New York | 70% | 70% | Any | 6 inches from Top. |
North Carolina | 35% | 35% | 35% | Non Reflective Tint above the AS1 line. |
North Dakota | 50% | Any | Any | At least 70% Visible Light Transmission (VLT) |
Ohio | 50% | Any | Any | Not more than 70% Visible Light Transmission (VLT) |
Oklahoma | 25% | 25% | 25% | 5 inches from Top or AS1 line, whichever comes first. |
Oregon | 35% | 35% | 35% | 6 inches from Top. |
Pennsylvania | 70% | 70% | 70% | Windshield must pass 70% or more light. |
Rhode Island | 70% | 70% | 70% | Non Reflective Tint above the AS1 line. |
South Carolina | 27% | 27% | 27% | Non Reflective Tint above the AS1 line. |
South Dakota | 35% | 20% | 20% | Non Reflective Tint above the AS1 line. |
Tennessee | 35% | 35% | 35% | Non Reflective Tint above the AS1 line. |
Texas | 25% | 25% | Any | 5 inches from Top or AS1 line, whichever comes first. |
Utah | 35% | Any | Any | Non Reflective Tint above the AS1 line. |
Vermont | Tinting not allowed | Any | Any | Non Reflective Tint above the AS1 line. |
Virginia | 50% | 35% | 35% | Non Reflective Tint above the AS1 line. |
Washington | 24% | 24% | 24% | 6 inches from Top. |
West Virginia | 35% | 35% | 35% | 5 inches from Top. |
Wisconsin | 50% | 35% | 35% | Non Reflective Tint above the AS1 line. |
Wyoming | 28% | 28% | 28% | 5 inches from Top or AS1 line, whichever comes first. |
Tint Reflection
According to the regulations, Reflective tinting material is not allowed beyond the allowed limits. Any Type of Tint installed on vehicles should not reflect sunlight and headlights glare into the eyes of passengers from oncoming or following vehicles.
Some states don’t allow Metallic tint material, while the other states allow maximum up to 35% tint reflection.
Check out Window Tint Reflection allowed limits in your state.
How to Test Windows Tint?
The best way to check car window tint percentage is by using a Tint meter. Police officers or law enforcement agencies use the tint meter to check if the window tint falls in the safe and allowed limit.
Tint meter passes the controlled light from the window to test and measure how much light passes through, simply it calculates the Visible Light Transmission (VLT) Percentage.
Tint installers should also need to test the windows tint before installing to assure that the tinting material must follow the allowed limits in your state.
Exemptions from Tint Laws
Most of the States allow exemptions from the Window tint laws based on some medical issues. Check more about Medical Exemptions rules in your state.
The exemption seeker should apply for the Medical Exemption by filling the application form, certified by a physician or dermatologist. The application will be reviewed and approval will be granted.